Transparency Report
Content removal and moderation overview based on submitted reports.
Total Reports
100
Successful Reports
66
Removed Pages
51
Unsuccessful Removal
34
| Category | Total Reports | Successful Reports | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 33 | 23 | 19 | 10 |
| Trademark | 6 | 3 | 2 | 3 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 10 | 8 | 7 | 2 |
| Threats | 13 | 8 | 5 | 5 |
| Phishing | 17 | 12 | 10 | 5 |
| General | 18 | 9 | 5 | 9 |
Unsuccessful Removal
Total unsuccessful reports: 34. These are reports that did not meet the legal criteria, lacked required details, or referred to non-existent URLs.